dev-python/visual
An easy to use Real-time 3D graphics library for Python.
-
visual-4_beta26~amd64 ~x86doc examples
View
Download License: visual
-
visual-4_beta0~x86doc examples numeric numarray
View
Download License: visual
-
visual-3.2.9-r1~amd64 ~ia64 ~ppc ~x86doc examples numeric numarray
View
Download License: visual
-
visual-3.2.9amd64 ia64 ppc x86doc examples numeric numarray
View
Download License: visual
Bugs
| Bug # | Severity | Platform | Status | Description |
|---|---|---|---|---|
| 116160 | normal | Linux | NEW | media-video/lives not working with libvisual |
| 127792 | enhancement | Linux | NEW | sci-visualization/geg - a GTK+ Equation Grapher (new ebuild) |
| 132583 | normal | Linux | NEW | compiling games-emulation/visualboyadvance-1.7.2-r1 fails: interframe.cpp:115: error: can't find a register in class `GENERAL_REGS' while reloading `asm' |
| 172148 | minor | All | NEW | x11-wm/fvwm - patch for making FVWM aware of clients' ARGB visual |
| 209757 | major | Linux | NEW | sci-visualization/labplot-1.6.0.1 segfaults when "Spreadsheet"->"Export Data" from the menu |
| 215830 | normal | Linux | NEW | Keyword sci-visualization/qtiplot-0.9.4 |
| 223529 | normal | Linux | NEW | x11-libs/qt-4.3.4-r1 problem: >=sci-visualisation/qtiplot-0.9.4 sending requests to cups and waits too long |
| 223961 | normal | Linux | NEW | sci-visualization/qtiplot-0.9.6.2: disappearing functions from qtiUtil.py when Open or New Project |
| 229833 | normal | Linux | NEW | media-libs/libvisual Segmentation Fault |
| 232273 | enhancement | FreeBSD | NEW | games-emulation/visualboyadvance-1.7.2-r2 ~x86-fbsd keyword request |
These bugs were grabbed from http://bugs.gentoo.org and have only passed a preliminary search using the package title,
to do a more through search please visit: http://bugs.gentoo.org.

